Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter, paints and varnishes; putty and other mastics; inks.

DATE HS CODE ORIGIN NTN EXPORTER IMPORTER QTY UNIT UNIT_PRC CURR VALUE (FC) VALUE (PKR) DESCRIPTION
7-Sep-22 3202.9090 AFGHANISTAN 7878657 HASNAIN ENTERPRISES ETEFAQ RASOLI BROTHERS LTD 150.00 KG 0.3076 840 46.14 10141.57 COSMETICS
13-Sep-22 3203.0090 SAUDI ARABIA 1847766 AL RASHID TRADING LAYALI AL-JAMAL ESTABLISHMENT FOR 777.60 KG 16.6666 840 12959.95 2956812.17 RAMI KAJAL KOHL (4.5 GRAMS
12-Sep-22 3204.1200 SINGAPORE 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA SINGAPORE, PTE. LTD. 75.00 KG 10.0500 840 753.75 169895.25 TEXTILE DYES NYLOSAN BRILLIANT RED S3R 015
13-Sep-22 3204.1400 THAILAND 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA (THAILAND) COMPANY LIMITED 225.00 KG 12.0000 840 2700.00 616005.00 TEXTILE DYES INDOSOL YELLOW SF2RL P
22-Sep-22 3204.1400 THAILAND 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA (THAILAND) COMPANY LIMITED 100.00 KG 17.5400 840 1754.00 418942.90 INDOSOL YELLW SF2RL P
6-Sep-22 3204.1510 JAPAN 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA JAPAN, K.K 20880.00 KG 4.7500 840 99180.00 21670830.00 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
9-Sep-22 3204.1510 BANGLADESH 816040 M/S ARCHROMA PAKISTAN LIMITED BANGLADESH EXPORT IMPORT CO., LTD. 20880.00 KG 4.3500 840 90828.00 20290975.20 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
13-Sep-22 3204.1510 TURKEY 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMATURKEY KIMYA SAN.VE TIC. LTD.STI 79500.00 KG 3.8500 840 306075.00 69831011.25 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
14-Sep-22 3204.1510 BANGLADESH 816040 M/S ARCHROMA PAKISTAN LIMITED CHITTAGONG DENIM MILLS LTD. 20880.00 KG 4.2700 840 89157.60 20488416.48 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
14-Sep-22 3204.1510 BANGLADESH 816040 M/S ARCHROMA PAKISTAN LIMITED SALEK TEXTILE LTD. 41760.00 KG 3.8200 840 159523.20 36658431.36 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
20-Sep-22 3204.1510 BANGLADESH 816040 M/S ARCHROMA PAKISTAN LIMITED NZ DENIM LTD. 20880.00 KG 3.7500 840 78300.00 18541440.00 DENISOL INDIGO 30 LIQ  DENISOL PURE INDIGO 30 LIQ
15-Sep-22 3204.1600 TURKEY 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMATURKEY KIMYA SAN. VE TIC. LTD. STI. 450.00 KG 9.0000 840 4050.00 939195.00 DRIMAREN NAVY HFGN GR
21-Sep-22 3204.1600 SPAIN 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA IBERICA, S.L. 1800.00 KG 10.6500 840 19170.00 4559584.50 DRIMAREN NAVY HFGN GR
8-Sep-22 3204.1710 ITALY 4130672 AVIENT PAKISTAN (PRIVATE) LIMITED AVIENT COLORANTS ITALY SRL 100.00 KG 113.0000 840 11300.00 2501820.00 (MASTER BATCHES)RENOL  YELLOW
20-Sep-22 3204.1720 SAUDI ARABIA 4130672 AVIENT PAKISTAN (PRIVATE) LIMITED SAUDI MODERN CO.FOR METALS, CABLES & PLASTIC IND 18000.00 KG 2.5000 840 45000.00 10656000.00 (MASTER BATCHES) RENOL BLACK
7-Sep-22 3204.1790 UNITED ARAB EMIRATES 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C CISKEM FZCO 5399.00 KG 2.7536 784 14866.69 896015.18 MASTERBATCH BLACK BRB900M
20-Sep-22 3204.1790 UGANDA 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C QUALITY PLASTICS (U) LTD. 550.00 KG 15.5900 840 8574.50 2030441.60 PET GREEN MASTER BATCH BR8313
20-Sep-22 3204.1790 AFGHANISTAN 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C ABASIN JILANI PACKAGES INDUSTY 3750.00 KG 0.7260 840 2722.50 644688.00 WHITE BRW446(PIGMENTS AND PREPARATIONS)
20-Sep-22 3204.1790 AFGHANISTAN 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C ABASIN JILANI PACKAGES INDUSTY 600.00 KG 3.0180 840 1810.80 428797.44 BLUE BR7100W(PIGMENTS AND PREPARATIONS)
20-Sep-22 3204.1790 AFGHANISTAN 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C ABASIN JILANI PACKAGES INDUSTY 525.00 KG 3.8290 840 2010.23 476021.28 GREEN BRGR 834N(PIGMENTS AND PREPARATIONS)
20-Sep-22 3204.1790 AFGHANISTAN 1691296 BIN RASHEED COLORS AND CHEMICALS MANUFACTURING C ABASIN JILANI PACKAGES INDUSTY 762.50 KG 4.0990 840 3125.49 740115.44 RED BR483 OPLT(PIGMENTS AND PREPARATIONS)
12-Sep-22 3204.2000 SINGAPORE 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA SINGAPORE, PTE. LTD. 250.00 KG 4.8900 840 1222.50 275551.50 LEUCOPHOR BBU300 P
12-Sep-22 3204.2000 SINGAPORE 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA SINGAPORE, PTE. LTD. 1125.00 KG 4.8900 840 5501.25 1239981.75 TEXTILE CHEMICAL LEUCOPHOR BBU300
21-Sep-22 3204.2000 SINGAPORE 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA SINGAPORE, PTE. LTD. 1050.00 KG 4.8900 840 5134.50 1221240.82 LEUCOPHOR BBU300 P
21-Sep-22 3204.2000 SINGAPORE 816040 M/S ARCHROMA PAKISTAN LIMITED ARCHROMA SINGAPORE, PTE. LTD. 4075.00 KG 4.8900 840 19926.75 4739577.48 TEXTILE CHEMICAL LEUCOPHOR BBU300
20-Sep-22 3204.9000 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 2000.00 KG 0.0800 840 160.00 37888.00 DRY COLOURS
21-Sep-22 3204.9000 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 KG 0.0800 840 80.00 19028.00 DRY COLOURS
16-Sep-22 3206.1100 OMAN 8272618 RAFIQUE ROCKWALL EXPORT. INTEGRATED WEBSITE TRADING 2.00 KG 55.0000 840 110.00 25773.00 TITANIUM (25KG)
15-Sep-22 3206.4910 OMAN 3280529 FAV PLASTICO (PVT) LIMITED BRILLIANT MOON LLC. CO 125.00 KG 4.4500 840 556.25 128994.37 MASTERBATCH FAV BLUISH WHITE SAK
1-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 600.00 KG 0.2000 840 120.00 26412.00 PAINTS
4-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 1000.00 KG 0.2000 840 200.00 43690.00 PAINTS
6-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 21850.00 PAINTS
6-Sep-22 3208.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 32760.00 KG 0.0240 840 786.24 171793.44 PAINT METERIAL
9-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 22340.00 PAINTS
12-Sep-22 3208.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 34000.00 KG 0.0240 840 816.00 183926.40 PAINT METERIAL
13-Sep-22 3208.1090 PAKISTAN 2574255 NELSON PAINTS INDUSTRIES (PVT) LIMITED AMERICAN SAFETY POWER TOOLS LTD 345.08 KG 0.8220 840 283.66 64716.06 WB PRIMERD 2CLASSIC PUTTY
13-Sep-22 3208.1090 PAKISTAN 2574255 NELSON PAINTS INDUSTRIES (PVT) LIMITED AMERICAN SAFETY POWER TOOLS LTD 1000.00 KG 0.4465 840 446.50 101868.97 CLASSIC PUTTY (20 KG)
13-Sep-22 3208.1090 PAKISTAN 2574255 NELSON PAINTS INDUSTRIES (PVT) LIMITED AMERICAN SAFETY POWER TOOLS LTD 3385.50 KG 0.6054 840 2049.58 467612.06 CLASSIC EMULSION D1013 WHITED
13-Sep-22 3208.1090 PAKISTAN 2574255 NELSON PAINTS INDUSTRIES (PVT) LIMITED AMERICAN SAFETY POWER TOOLS LTD 76.20 KG 4.0210 840 306.40 69905.20 TROPICAL ENAMEL WHITE
13-Sep-22 3208.1090 AFGHANISTAN 3596942 DIAMOND PAINT INDUSTRIES (PRIVATE) LIMITED HAJI BABA SARPAS BARAK DURANI LTD 608.00 KG 2.6394 840 1604.76 366124.89 ENAMEL PAINTS
13-Sep-22 3208.1090 AFGHANISTAN 3596942 DIAMOND PAINT INDUSTRIES (PRIVATE) LIMITED HAJI BABA SARPAS BARAK DURANI LTD 36238.00 KG 0.7944 840 28787.47 6567860.64 EMULSION PAINTS
14-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 22980.00 PAINTS
15-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 300.00 KG 0.2000 840 60.00 13914.00 PAINTS
17-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 23595.00 PAINTS
19-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 300.00 KG 0.2000 840 60.00 14157.00 PAINTS
22-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 23885.00 PAINTS
24-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 2000.00 KG 0.2000 840 400.00 95860.00 PAINTS
26-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 680.00 KG 0.2000 840 136.00 32592.40 PAINTS
26-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 500.00 KG 0.2000 840 100.00 23965.00 PAINT
29-Sep-22 3208.1090 AFGHANISTAN 7378413 SAEED ENTERPRISES M/S KAMRAN TAWHID LTD 200.00 KG 0.2000 840 40.00 9346.00 PAINTS
16-Sep-22 3208.9090 OMAN 8272618 RAFIQUE ROCKWALL EXPORT. INTEGRATED WEBSITE TRADING 12.00 KG 35.0000 840 420.00 98406.00 CLERIC DRUM (110 KG IN EACH DRUM)
16-Sep-22 3208.9090 OMAN 8272618 RAFIQUE ROCKWALL EXPORT. INTEGRATED WEBSITE TRADING 2.00 KG 40.0000 840 80.00 18744.00 NATROSOL (25KGBAG)
1-Sep-22 3209.1010 AFGHANISTAN 5332237 AHS TRADING COMPANY ETEFAQ RASOLI BROTHERS LTD 700.00 KG 0.2140 840 149.80 32970.98 PAINTS
3-Sep-22 3209.1010 AFGHANISTAN 5332237 AHS TRADING COMPANY ETEFAQ RASOLI BROTHERS LTD 400.00 KG 0.1800 840 72.00 15728.40 DRY PAINTS
6-Sep-22 3209.1010 AFGHANISTAN 5332237 AHS TRADING COMPANY ETEFAQ RASOLI BROTHERS LTD 300.00 KG 0.2266 840 67.98 14853.63 PAINTS
6-Sep-22 3209.1010 AFGHANISTAN 5332237 AHS TRADING COMPANY ETEFAQ RASOLI BROTHERS LTD 600.00 KG 0.1583 840 94.98 20753.13 DRY PAINTS
7-Sep-22 3209.1010 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 400.00 KG 0.1750 840 70.00 15386.00 DRY PAINTS
11-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 300.00 KG 0.2000 840 60.00 13524.00 DRY PAINTS
16-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 150.00 KG 0.1266 840 18.99 4449.35 DRY PAINTS
18-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 400.00 KG 0.2500 840 100.00 23595.00 PAINTS
19-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 400.00 KG 0.2125 840 85.00 20055.75 PAINTS
22-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 400.00 KG 0.2000 840 80.00 19108.00 PAINTS
26-Sep-22 3209.1010 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 700.00 KG 0.1571 840 109.97 26354.31 PAINTS
1-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3301.50 PAINT
1-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 220100.00 PAINT ITEMS
1-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4622.10 PAINTS
1-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5300 840 265.00 58326.50 PAINT
1-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.5000 840 50.00 11005.00 PAINT
2-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 10900.00 PAINT
2-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 10900.00 PAINTS
2-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3270.00 PAINT
2-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 4000.00 KG 0.0250 840 100.00 21800.00 PAINT
2-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 KG 0.5300 840 530.00 115540.00 PAINT
2-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4578.00 PAINTS
2-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 10900.00 PAINT
3-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3276.75 PAINT
3-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 500.00 KG 0.0680 840 34.00 7427.30 PAINT
3-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 218450.00 PAINT ITEMS
3-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4587.45 PAINTS
4-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 218450.00 PAINT ITEMS
4-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3276.75 PAINT
4-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4587.45 PAINTS
4-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 200.00 KG 0.2400 840 48.00 10485.60 PAINTS
5-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3276.75 PAINT
5-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5000 840 250.00 54612.50 PAINT
5-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 21845.00 PAINT
5-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4587.45 PAINTS
5-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 500.00 KG 0.0800 840 40.00 8738.00 PAINT
6-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3277.50 PAINT
6-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 200.00 KG 0.2400 840 48.00 10488.00 PAINTS
6-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5000 840 250.00 54625.00 PAINT
6-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 1000.00 KG 1.0000 840 1000.00 218500.00 PAINT
6-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 500.00 KG 0.0400 840 20.00 4370.00 PAINT
7-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4615.80 PAINTS
7-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5300 840 265.00 58247.00 PAINT
8-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 11070.00 PAINT
8-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 11070.00 PAINT
8-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 100.00 KG 0.1000 840 10.00 2214.00 PAINT
8-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 500.00 KG 0.0680 840 34.00 7527.60 PAINT (VARNISH)
9-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4691.40 PAINTS
9-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 223400.00 PAINT ITEMS
9-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3351.00 PAINT
9-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5300 840 265.00 59201.00 PAINT
9-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4691.40 PAINTS
10-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 22540.00 PAINT
10-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 200.00 KG 0.2400 840 48.00 10819.20 PAINTS
10-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 KG 1.0000 840 50.00 11270.00 PAINTS
10-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3381.00 PAINT
10-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4733.40 PAINTS
11-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 300.00 KG 0.5300 840 159.00 35838.60 PAINT
11-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 225400.00 PAINT ITEMS
11-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 200.00 KG 0.0650 840 13.00 2930.20 PAINT
11-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4733.40 PAINTS
12-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3381.00 PAINT
12-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 200.00 KG 0.2400 840 48.00 10819.20 PAINTS
12-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4733.40 PAINTS
12-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 300.00 KG 0.0867 840 26.01 5862.65 PAINT
12-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 300.00 KG 0.5300 840 159.00 35838.60 PAINT
12-Sep-22 3209.1090 AFGHANISTAN 7888747 MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 1000.00 KG 1.0000 840 1000.00 225400.00 PAINT
13-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3422.25 PAINT
13-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5300 840 265.00 60459.75 PAINT
13-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 KG 0.5300 840 265.00 60459.75 PAINT
13-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 6000.00 KG 0.0167 840 100.20 22860.63 PAINT
13-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4791.15 PAINTS
13-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 400.00 KG 0.0800 840 32.00 7300.80 PAINT
14-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3447.00 PAINT
14-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 229800.00 PAINT ITEMS
15-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4869.90 PAINTS
15-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3478.50 PAINT
15-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 100.00 KG 0.2100 840 21.00 4869.90 PAINTS
16-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3514.50 PAINT
16-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 200.00 KG 0.0400 840 8.00 1874.40 PANT
16-Sep-22 3209.1090 AFGHANISTAN 6293290 ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 23430.00 PAINT
17-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3539.25 PAINT
17-Sep-22 3209.1090 AFGHANISTAN 3601818 ORIENT ENTERPRISES GHANDY NAIZYAN LTD 500.00 KG 0.5000 840 250.00 58987.50 PAINT
17-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 500.00 KG 0.0840 840 42.00 9909.90 PAINT
18-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 1000.00 KG 1.0000 840 1000.00 235950.00 PAINT ITEMS
18-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3539.25 PAINT
18-Sep-22 3209.1090 AFGHANISTAN 3809078 M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 200.00 KG 0.2400 840 48.00 11325.60 PAINTS
18-Sep-22 3209.1090 AFGHANISTAN 3601818 ORIENT ENTERPRISES GHANDY NAIZYAN LTD 500.00 KG 0.5000 840 250.00 58987.50 PAINT
18-Sep-22 3209.1090 AFGHANISTAN 7654111 ZEESHAN TRADING COMPANY KHAN SEHAT LTD 500.00 KG 0.0560 840 28.00 6606.60 PAINT
19-Sep-22 3209.1090 AFGHANISTAN 0 HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 KG 0.1500 840 15.00 3539.25 PAINT
19-Sep-22 3209.1090 AFGHANISTAN 3601818 ORIENT ENTERPRISES GHANDY NAIZYAN LTD 500.00 KG 0.5000 840 250.00 58987.50 PAINT
