Essential oils and resinoids; perfumery, cosmetic or toilet preparations.

DATE PCT CODE ORIGIN EXPORTER IMPORTER QTY UNIT UNIT_PRC CURR VALUE (FC) VALUE (PKR) DESCRIPTION
2-Sep-22 3301.2990 4 AFGHANISTAN M/S PAK CASPIAN TRADE LINKS AFGHAN CASPIAN LOGISTICS 600.00 KG 0.3083 840 184.98 40325.64 SPICES
22-Sep-22 3301.2990 898 KYRZYGHISTAN M/S PAK CASPIAN TRADE LINKS SMART TRADING GROUP 300.00 KG 0.1666 840 49.98 11937.72 PICKLES
22-Sep-22 3301.2990 898 KYRZYGHISTAN M/S PAK CASPIAN TRADE LINKS SMART TRADING GROUP 200.00 KG 0.3750 840 75.00 17913.75 TASBIH  CAPS
7-Sep-22 3301.9090 50 BANGLADESH PAK INTERNATIONAL & CO. M/S.SANY INTERNATIONAL 133.33 KG 3.6000 840 480.00 105503.73 SYNTHETIC ESSENTIAL OIL GULELALA
14-Sep-22 3301.9090 368 IRAQ S AMDEN & CO AISHRAQ ALMANARA COMPANY 2170.80 KG 5.5555 840 12059.88 2771360.28 ASSORTED ESSENTIAL OILS
3-Sep-22 3302.1020 710 SOUTH AFRICA QUALITY FLAVORS (PRIVATE) LIMITED AFRICA CHEMICALS CREATIVES PTY LTD 50.00 KG 57.5000 840 2875.00 628043.75 FLAVOR LIQUID
8-Sep-22 3302.1020 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 8000.00 KG 0.0500 840 400.00 88560.00 FLAVOURS
12-Sep-22 3302.1020 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 6000.00 KG 0.0500 840 300.00 67620.00 FLAVOURS
27-Sep-22 3302.1020 682 SAUDI ARABIA QUALITY FLAVORS (PRIVATE) LIMITED NYUM ALTJARAYT ESTABLISHMENT 250.00 KG 17.2000 840 4300.00 1030280.00 ARIITICTAL FOOD COLOR FLAVOR SAFFRON.
2-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 21800.00 FLAVOUR
3-Sep-22 3302.1090 710 SOUTH AFRICA SHAFIQ AND CO. A H KHAN WHOLESALE (PTY) LTD. 80.00 KG 42.0000 840 3360.00 733992.00 ESSENCE (ALMOND  BIRYANI ELACHI KEWRA ROSE
3-Sep-22 3302.1090 4 AFGHANISTAN SILVER LAKE FOODS PRODUCTS LIMITED ZIA AHMAD RUHOLLAH LOGISTIC SERVICES 502.00 KG 5.3802 840 2700.86 590002.95 FLAVOUR
5-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 21845.00 FLAVOUR
10-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 22540.00 FLAVOUR
13-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 22815.00 FLAVOUR
14-Sep-22 3302.1090 4 AFGHANISTAN SILVER LAKE FOODS PRODUCTS LIMITED JAWID ESMT LIMITED 6240.00 KG 5.1923 840 32399.95 7445508.96 FLAVOUR
16-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 23430.00 FLAVOUR
20-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 23680.00 FLAVOUR
22-Sep-22 3302.1090 4 AFGHANISTAN SILVER LAKE FOODS PRODUCTS LIMITED ZIA AHMAD RUHOLLAH LOGISTIC SERVICES 16800.00 KG 4.8729 840 81864.72 19553388.37 FLAVOUR (MANGO)
23-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1000.00 KG 0.1000 840 100.00 23960.00 FLAVOUR
28-Sep-22 3302.1090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 KG 0.0500 840 50.00 11822.50 FLAVOUR
29-Sep-22 3302.1090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 16800.00 KG 0.0892 840 1498.56 350138.54 MANGO PULP 80 DRUMS
1-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10155.41 COSMETICS
2-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10058.52 COSMETICS
3-Sep-22 3302.9090 682 SAUDI ARABIA STANDARD MANUFACTURING COMPANY (PVT) LIMITED SURRATI PERFUMES COMPANY LTD 500.00 KG 21.0000 840 10500.00 2293725.00 PERFUME FRAGRANCE  GL 100
3-Sep-22 3302.9090 682 SAUDI ARABIA STANDARD MANUFACTURING COMPANY (PVT) LIMITED SURRATI PERFUMES COMPANY LTD 750.00 KG 17.5000 840 13125.00 2867156.25 PERFUME FRAGRANCE  IDS40 KSDSX
3-Sep-22 3302.9090 682 SAUDI ARABIA STANDARD MANUFACTURING COMPANY (PVT) LIMITED SURRATI PERFUMES COMPANY LTD 25.00 KG 14.5000 840 362.50 79188.12 PERFUME FRAGRANCE  IDS39 PDN SR 20018
3-Sep-22 3302.9090 682 SAUDI ARABIA STANDARD MANUFACTURING COMPANY (PVT) LIMITED SURRATI PERFUMES COMPANY LTD 25.00 KG 21.0000 840 525.00 114686.25 PERFUME FRAGRANCE  IDS38 CDMN SR 20016
3-Sep-22 3302.9090 682 SAUDI ARABIA STANDARD MANUFACTURING COMPANY (PVT) LIMITED SURRATI PERFUMES COMPANY LTD 25.00 KG 18.5000 840 462.50 101033.12 PERFUME FRAGRANCE  IDS37 ZFRN SR 20321
3-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10079.28 COSMETICS
4-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10079.28 COSMETICS
5-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10079.28 COSMETICS
7-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10141.57 COSMETICS
9-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10307.67 COSMETICS
9-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10307.67 COSMETICS
10-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10399.95 COSMETICS
11-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10399.95 COSMETICS
12-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10399.95 COSMETICS
13-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10526.84 COSMETICS
14-Sep-22 3302.9090 144 SRI LANKA S AMDEN & CO INDO SIAM INDUSTRIES PVT LTD 100.00 KG 25.8900 840 2589.00 594952.20 FOOD FLAVORHIMALAYAN F622  AS PER INVOICE
15-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10699.86 COSMETICS
15-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10699.86 COSMETICS
17-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10886.73 COSMETICS
18-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10886.73 COSMETICS
19-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10886.73 COSMETICS
21-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 10974.39 COSMETICS
22-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 11020.53 COSMETICS
24-Sep-22 3302.9090 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 150.00 KG 0.3076 840 46.14 11057.45 COSMETICS
28-Sep-22 3302.9090 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED M/S ETEFAQ RASOLI BROTHERS LTD 150.00 KG 0.2185 840 32.78 7749.64 COSMETICS
4-Sep-22 3303.0010 706 SOMALIA BIZOTIC BAHJO 4 778.00 L 9.2545 840 7200.00 1572840.21 ATTAR NON ALOCHOLIC 3ML BOTTLE
21-Sep-22 3303.0020 784 UNITED ARAB EMIRATES M/S CRYSTAL MOVING SYSTEM M/S 100 DEGREE PERFUMES LLC 3840.00 L 0.3500 840 1344.00 319670.40 NON ALCOHOLIC PERFUME ASSORTED… 3840 PCS
22-Sep-22 3303.0020 706 SOMALIA FURAT ENTERPRISES ISKAASHI GENERAL TRADING COMPANY 47.52 L 65.0000 784 3088.80 202285.51 STAR (PERFUME)
1-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.5000 840 50.00 11005.00 COSMETICS
4-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8738.00 COSMETICS GOODS
5-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8738.00 COSMETICS GOODS
6-Sep-22 3303.0090 528 NETHERLANDS S AMDEN & CO SAC INTERNATIONAL GENERAL TRADING LLC 17955.00 L 9.3049 998 167069.48 36264101.22 ASSORTED AMBER JAMID
6-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8740.00 COSMETICS GOODS
7-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8792.00 COSMETICS GOODS
8-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8856.00 COSMETICS GOODS
9-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.4000 840 40.00 8936.00 COSMETICS GOODS
12-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.3000 840 30.00 6762.00 COSMETICS GOODS
14-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.3000 840 30.00 6894.00 COSMETICS GOODS
15-Sep-22 3303.0090 36 AUSTRALIA NAWAZ TRADING COMPANY SADAQAT IMPORTERS PTY LTD 775.20 L 0.5005 840 387.99 89974.32 ROSE WATER QTY44 CARTONS 775.20 KGS
16-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.2000 840 20.00 4686.00 COSMETICS GOODS
19-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.3000 840 30.00 7078.50 COSMETICS GOODS
21-Sep-22 3303.0090 398 KAZAKISTAN KHAWAR TRADING DILDAR TRADERS 650.00 L 15.0000 840 9750.00 2319037.50 ATAR
27-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.2000 840 20.00 4792.00 COSMETICS GOODS
30-Sep-22 3303.0090 4 AFGHANISTAN HASNAIN ENTEPRISES KAMRAN AKMAL LTD 100.00 L 0.3000 840 30.00 6957.00 COSMETICS GOODS(PERFUME OIL)
8-Sep-22 3304.1000 706 SOMALIA SHAKEEL & SONS DUCO MAAL TRADING COMPANY 7500.00 u 0.5000 998 3750.00 822337.50 HENNA POWDER
8-Sep-22 3304.1000 706 SOMALIA SHAKEEL & SONS DUCO MAAL TRADING COMPANY 205.00 u 3.0000 998 615.00 134863.35 HERBAL
22-Sep-22 3304.1000 706 SOMALIA SHAKEEL & SONS WAHEEN CLEARANCE AND FORWARDING 500.00 u 1.0000 840 500.00 119425.00 HENNA POWDER
3-Sep-22 3304.2000 566 NIGERIA M/S MUHAMMED HASHIM TAJIR SURMA AFRICAN SALES TRADING AGENCY LTD 43500.00 u 2.1500 840 93525.00 20430536.25 KOHL (50 DOZ. X 870 CARTONS)
3-Sep-22 3304.2000 566 NIGERIA A Q AND COMPANY AFRICAN SALES TRADING AGENCY LTD 47000.00 u 2.1250 840 99875.00 21817693.75 KAJAL (50 DOZ. X 940 CARTONS)
6-Sep-22 3304.2000 360 INDONESIA M/S MUHAMMED HASHIM TAJIR SURMA PT MIRABO AYU 5250.00 u 3.4095 840 17899.88 3911122.68 KOHL (50 DOZ X 105 CRTN)
6-Sep-22 3304.2000 360 INDONESIA A Q AND COMPANY PT MIRABO AYU 5250.00 u 3.5047 840 18399.68 4020328.98 KAJAL TUBE (50 DOZ. X 105 CARTONS)
6-Sep-22 3304.2000 360 INDONESIA A Q AND COMPANY PT MIRABO AYU 15000.00 u 2.4000 840 36000.00 7866000.00 KAJAL STICK (100 DOZ. X 30 CARTONS)
7-Sep-22 3304.2000 50 BANGLADESH PAK INTERNATIONAL & CO. M/S.SANY INTERNATIONAL 1200.00 u 0.0750 840 90.00 19782.00 HASHMI SURMA (MANUAL) ONE PCS N.W 12GM
5-Sep-22 3304.3090 478 MAURITANIA SHAFAL TRADING AFIFA TEXTILES TRADING LLC 10000.00 u 0.7000 840 7000.00 1529150.00 COSMETICS  DETAILS AS PER INVOICE  PACKING
9-Sep-22 3304.3090 450 MADAGASCAR SIMBA ENTERPRISES SOCIETE SAFFRON SARL 2681.00 u 5.2500 840 14075.25 3144410.85 ASSORTED BEAUTY FACE CREAM
9-Sep-22 3304.3090 450 MADAGASCAR SIMBA ENTERPRISES SOCIETE SAFFRON SARL 416.00 u 4.5000 840 1872.00 418204.80 ROSS WATER(QTY 416 DOZN)
9-Sep-22 3304.3090 450 MADAGASCAR SIMBA ENTERPRISES SOCIETE SAFFRON SARL 25.00 u 3.5000 840 87.50 19547.50 FACE POWDER(QTY 25 DOZN)
16-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2300 840 23.00 5388.90 BABY GIFT
19-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 u 1.0000 840 50.00 11797.50 CREAM
20-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2000 840 20.00 4736.00 BABY GIFT
26-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2000 840 20.00 4793.00 BABY GIFT
27-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2000 840 20.00 4792.00 BABY GIFT
30-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2000 840 20.00 4638.00 COSMETIC
30-Sep-22 3304.3090 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 100.00 u 0.2000 840 20.00 4638.00 BABY GIFT
21-Sep-22 3304.9110 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 100.00 u 0.0200 840 2.00 475.70 SPICES
15-Sep-22 3304.9120 682 SAUDI ARABIA M/S KOHINOOR CHEMICAL CO. (PVT.) LTD. AHMED BIN AFIF TRADING CO LTD 800.00 u 17.0000 840 13600.00 3153840.00 TIBET TALCUM POWDER LADY FACE
21-Sep-22 3304.9190 784 UNITED ARAB EMIRATES LAIBA INDUSTRY FARIS AL BAHAR TRADING LLC 158.00 u 5.0000 840 790.00 187901.50 BEAUTY KITS
26-Sep-22 3304.9190 670 SAINT VINCENT AND THE GRENADIN SIMBA ENTERPRISES FIRST CARE PHARMACY 50.00 u 16.6392 840 831.96 199379.21 ONETOUCH ULTRA STRIPS
1-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 200.00 u 0.2250 840 45.00 9904.50 COSMATIC
1-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 200.00 u 0.0750 840 15.00 3301.50 COSMATIC (CREAM  SHAMPO)
1-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 u 0.1000 840 100.00 22010.00 CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES ZARKASH INTERNATIONAL AL MALOK GENERAL TRADING LLC 17622.00 u 3.0000 784 52866.00 3159800.82 ASSORTED PACKS OF BEAUTY PRODUCTS
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES DGB ENTERPRISES NOOR AL SALEH GENERAL TRADING 6150.00 u 1.3008 840 7999.92 1743983.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 73.00 u 45.0000 840 3285.00 716130.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 16.00 u 40.0000 840 640.00 139520.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 50.00 u 32.0000 840 1600.00 348800.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 880.00 u 28.0000 840 24640.00 5371520.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 2.00 u 30.0000 840 60.00 13080.00 FACE CREAM
2-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 12.00 u 30.0000 840 360.00 78480.00 LOTION
2-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 250.00 u 0.2000 840 50.00 10900.00 COSMETICS
2-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 2000.00 u 0.0265 840 53.00 11554.00 CREAMS
2-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 100.00 u 0.0600 840 6.00 1308.00 COSMATIC
2-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 u 0.1000 840 100.00 21800.00 CREAM
3-Sep-22 3304.9910 478 MAURITANIA UNIVERSAL TRADERS ETS VITESSE 5212.40 u 3.1017 840 16167.30 3531746.92 GOLD OLD CREAM 23GMGOLD
3-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 250.00 u 0.2240 840 56.00 12233.20 COSMATIC
4-Sep-22 3304.9910 706 SOMALIA BIZOTIC BAHJO 4 4560.00 u 2.5833 840 11779.85 2573307.79 BEAUTY CREAM
4-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 u 1.0000 840 50.00 10922.50 CREAM
4-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 3500.00 u 0.0165 840 57.75 12615.48 CREAMS
4-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 500.00 u 0.0500 840 25.00 5461.25 COSMATIC (SHAMPO)
5-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 258.00 u 22.0000 840 5676.00 1239922.20 BEAUTY CREAM. ( N.R ITEM )
5-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 322.00 u 30.0000 840 9660.00 2110227.00 CREAM WITH SERUM (N.R.ITEM)
5-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 70.00 u 24.9857 840 1749.00 382068.83 SERUM (N.R ITEM)
5-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 2000.00 u 0.1000 840 200.00 43690.00 CREAM
6-Sep-22 3304.9910 710 SOUTH AFRICA QADRI IMPEX UNIFIED FOODS PTY LTD 36.00 u 14.7100 840 529.56 115708.86 SNOW CREAM
6-Sep-22 3304.9910 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 200.00 u 0.0650 840 13.00 2840.50 COSMATIC (AGARBATTI CREAM)
6-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 u 0.1000 840 50.00 10925.00 CREAM
6-Sep-22 3304.9910 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 500.00 u 0.0680 840 34.00 7429.00 COSMATIC
6-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 4000.00 u 0.0165 840 66.00 14421.00 CREAMS
7-Sep-22 3304.9910 24 ANGOLA M/S SKIN CARE COMPANY MARIANGO COMERCIO GERAL E INDUSTRIA 17280.00 u 4.0474 840 69939.07 15372608.02 MAAKE LOTION 400 FLIPTOP CAP ASSORTED
7-Sep-22 3304.9910 458 MALAYSIA ROYAL INTERNATIONAL LUNA GROUP SDN BHD 430.00 u 45.8139 840 19699.98 4330054.94 DELUXE 4DPRESTIGE BEAUTY
7-Sep-22 3304.9910 4 AFGHANISTAN ZOHAIB TRADING (SMC-PRIVATE) LIMITED KHUSHAL KHYBER LTD 1500.00 u 0.0447 840 67.05 14737.59 COSMITIC (SOAP)
7-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 1000.00 u 0.1000 840 100.00 21980.00 CREAM
8-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 3016.80 u 5.5555 840 16759.83 3710626.89 BEAUTY CREAM. ( N.R ITEM )
8-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 3534.00 u 4.1228 840 14569.98 3225792.50 CREAM WITH SERUM (N.R.ITEM)
8-Sep-22 3304.9910 368 IRAQ NURI BROTHERS ALAG AL AMAL CO 100.00 u 2.0000 840 200.00 44280.00 SERUM (N.R ITEM)
8-Sep-22 3304.9910 706 SOMALIA SHAKEEL & SONS DUCO MAAL TRADING COMPANY 500.00 u 3.0000 998 1500.00 328935.00 CREAM
8-Sep-22 3304.9910 784 UNITED ARAB EMIRATES ZARKASH INTERNATIONAL AL MALOK GENERAL TRADING LLC 20000.00 u 7.8000 784 156000.00 9470760.00 ASSORTED PACKS OF BEAUTY PROD
8-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 1500.00 u 0.0165 840 24.75 5479.65 CREAMS
8-Sep-22 3304.9910 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 200.00 u 0.0500 840 10.00 2214.00 COSMATIC (SHAMPO)
8-Sep-22 3304.9910 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 300.00 u 0.0433 840 12.99 2875.98 COSMATIC (SOAP CREAM)
9-Sep-22 3304.9910 400 JORDAN SAEED SONS RICH HOME COMPANY FOR COSMETICS AND PERFUMES 1200.00 u 1.8666 840 2239.92 500398.12 HRBAL CREAM  (1200 DZN INTO 14400 PCS)
9-Sep-22 3304.9910 400 JORDAN SAEED SONS RICH HOME COMPANY FOR COSMETICS AND PERFUMES 540.00 u 1.1815 840 638.01 142531.43 SKIN CARE LOTION (BRIDO) 110ML   225ML
9-Sep-22 3304.9910 4 AFGHANISTAN MS ENTERPRISES EIDREHMAN ESSA KHAN LTD 50.00 u 1.0000 840 50.00 11170.00 CREAM
9-Sep-22 3304.9910 4 AFGHANISTAN ZEESHAN TRADING COMPANY KHAN SEHAT LTD 250.00 u 0.0670 840 16.75 3741.95 COSMATIC
9-Sep-22 3304.9910 4 AFGHANISTAN M/S ALI HASSAN ENTERPRISES KAMRAN AKMAL LTD 500.00 u 0.1000 840 50.00 11170.00 CREAM
10-Sep-22 3304.9910 784 UNITED ARAB EMIRATES I.A IMPEX SYNERGY WORLDWIDE GENERAL TRADING L 16535.00 u 4.0000 840 66140.00 14907956.00 COSMATIC(MOISTURIZING BEAUTY CREAM WITH SOAP
10-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 30.00 u 40.0000 840 1200.00 270480.00 FACE CREAM
10-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 16.00 u 33.0000 840 528.00 119011.20 FACE CREAM
10-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 30.00 u 30.0000 840 900.00 202860.00 FACE CREAM
10-Sep-22 3304.9910 784 UNITED ARAB EMIRATES M/S.NOORANI & CO. AL KAYENAT TRADING CO LLC 855.00 u 28.0000 840 23940.00 5396076.00 FACE CREAM
10-Sep-22 3304.9910 300 GREECE M. MANZOOR AND COMPANY (PAKISTAN) (PRIVATE) LIMI M/S ASIAN FOODS GREECE KOKORAKHANASTASIA ASIANFO 67.00 u 15.2089 840 1019.00 229681.76 BEAUTY CREAM.72X73ML.11CRTNS.
